Αχ Ευρώπη, εσύ μας μάρανες, όπως λέει κι ένα τραγούδι του Πανούση... Τόσο στα οικονομικά, όσο και στα ποδοσφαιρικό. Μετά την καταιγιδα των μέτρων, για να ξεφύγουμε λίγο, ρίξτε μια ματιά στην Ειδική Βαθμολογία της UEFA για τους Συλλόγους. Πλην του ΟΣΦΠ, πάμε κατά διαόλου...
01FC Barcelona | ESP | 28.662 | 30.585 | 36.642 | 34.171 | 11.657 | 141.719 |
02Manchester United FC | ENG | 28.000 | 28.585 | 36.671 | 16.050 | 13.600 | 122.907 |
03FC Bayern München | GER | 22.537 | 30.616 | 24.133 | 33.050 | 11.671 | 122.008 |
04Chelsea FC | ENG | 25.000 | 22.585 | 26.671 | 33.050 | 10.600 | 117.907 |
05Real Madrid CF | ESP | 14.662 | 22.585 | 33.642 | 36.171 | 10.657 | 117.719 |
06Arsenal FC | ENG | 22.000 | 25.585 | 22.671 | 22.050 | 10.600 | 102.907 |
07FC Internazionale Milano | ITA | 13.275 | 34.085 | 21.314 | 20.271 | 8.416 | 97.362 |
08FC Porto | POR | 17.357 | 21.000 | 31.760 | 12.366 | 12.216 | 94.700 |
09Club Atlético de Madrid | ESP | 17.662 | 24.585 | 9.642 | 34.171 | 7.657 | 93.719 |
10Valencia CF | ESP | 13.662 | 19.585 | 21.642 | 25.171 | 11.657 | 91.719 |
11Olympique Lyonnais | FRA | 15.200 | 28.000 | 19.150 | 19.100 | 9.383 | 90.833 |
12FC Shakhtar Donetsk | UKR | 29.325 | 11.160 | 26.016 | 9.550 | 10.300 | 86.351 |
13AC Milan | ITA | 14.275 | 19.085 | 18.314 | 22.271 | 9.416 | 83.362 |
14SL Benfica | POR | 4.357 | 21.000 | 25.760 | 23.366 | 8.216 | 82.700 |
15Olympique de Marseille | FRA | 14.200 | 17.000 | 20.150 | 21.100 | 5.383 | 77.833 |
16PFC CSKA Moskva | RUS | 18.950 | 21.233 | 16.183 | 17.950 | 2.650 | 76.966 |
17FC Schalke 04 | GER | 8.537 | 3.616 | 30.133 | 20.050 | 11.671 | 74.008 |
18Liverpool FC | ENG | 23.000 | 24.585 | 15.671 | 3.050 | 5.600 | 71.907 |
19Manchester City FC | ENG | 20.000 | 3.585 | 16.671 | 20.050 | 7.600 | 67.907 |
20Sporting Clube de Portugal | POR | 13.357 | 14.000 | 13.760 | 22.366 | 3.216 | 66.700 |
21FC Dynamo Kyiv | UKR | 22.325 | 9.160 | 19.016 | 7.550 | 8.300 | 66.351 |
22Villarreal CF | ESP | 18.662 | 10.585 | 26.642 | 8.171 | 1.657 | 65.719 |
23FC Zenit St Petersburg | RUS | 14.950 | 2.733 | 18.183 | 19.950 | 7.150 | 62.966 |
24AFC Ajax | NED | 14.266 | 10.883 | 15.233 | 14.720 | 7.700 | 62.803 |
25PSV Eindhoven | NED | 6.266 | 13.883 | 20.233 | 18.720 | 3.700 | 62.803 |
26SC Braga | POR | 13.357 | 3.000 | 25.760 | 12.366 | 7.216 | 61.700 |
27SV Werder Bremen | GER | 24.537 | 18.616 | 11.133 | 3.050 | 1.671 | 59.008 |
28FC Metalist Kharkiv | UKR | 18.325 | 2.660 | 10.016 | 19.550 | 8.300 | 58.851 |
29FC Twente | NED | 9.266 | 9.883 | 17.233 | 17.720 | 3.700 | 57.803 |
30Tottenham Hotspur FC | ENG | 12.000 | 3.585 | 24.671 | 10.050 | 6.600 | 56.907 |
31Paris Saint-Germain FC | FRA | 18.200 | 3.000 | 14.150 | 9.100 | 11.383 | 55.833 |
32Olympiacos FC | GRE | 9.300 | 17.580 | 2.520 | 17.520 | 8.720 | 55.640 |
33Juventus | ITA | 16.275 | 18.085 | 8.314 | 2.271 | 10.416 | 55.362 |
34Hamburger SV | GER | 24.537 | 21.616 | 3.133 | 3.050 | 1.671 | 54.008 |
35Sevilla FC | ESP | 10.662 | 22.585 | 12.642 | 5.671 | 1.657 | 53.219 |
36VfB Stuttgart | GER | 10.537 | 20.616 | 13.133 | 3.050 | 5.671 | 53.008 |
37AS Roma | ITA | 16.275 | 12.085 | 18.314 | 3.771 | 1.416 | 51.862 |
38FC Girondins de Bordeaux | FRA | 11.200 | 30.000 | 2.150 | 2.100 | 6.383 | 51.833 |
39Bayer 04 Leverkusen | GER | 2.537 | 3.616 | 16.133 | 19.050 | 8.671 | 50.008 |
40Athletic Club | ESP | 2.662 | 11.585 | 3.642 | 27.171 | 2.657 | 47.719 |
41FC Basel 1893 | SUI | 4.580 | 7.150 | 10.180 | 20.200 | 4.925 | 47.035 |
42FC Rubin Kazan | RUS | 1.950 | 14.233 | 12.183 | 9.950 | 8.150 | 46.466 |
43R. Standard de Liège | BEL | 10.900 | 17.740 | 0.920 | 15.020 | 1.100 | 45.680 |
44FC København | DEN | 9.640 | 7.880 | 18.340 | 4.620 | 3.540 | 44.020 |
45Fulham FC | ENG | 3.000 | 26.585 | 3.671 | 9.050 | 1.600 | 43.907 |
46RSC Anderlecht | BEL | 0.900 | 14.740 | 5.920 | 14.020 | 8.100 | 43.680 |
47SSC Napoli | ITA | 4.275 | 3.085 | 9.314 | 21.271 | 5.416 | 43.362 |
48LOSC Lille | FRA | 2.200 | 15.000 | 9.150 | 11.100 | 5.383 | 42.833 |
49Udinese Calcio | ITA | 17.275 | 3.085 | 2.314 | 14.271 | 4.416 | 41.362 |
50ACF Fiorentina | ITA | 11.275 | 24.085 | 2.314 | 2.271 | 1.416 | 41.362 |
51Panathinaikos FC | GRE | 13.300 | 13.580 | 7.520 | 3.020 | 2.720 | 40.140 |
52Borussia Dortmund | GER | 4.537 | 3.616 | 10.133 | 10.050 | 11.671 | 40.008 |
53VfL Wolfsburg | GER | 12.537 | 19.616 | 3.133 | 3.050 | 1.671 | 40.008 |
54FC Spartak Moskva | RUS | 7.950 | 1.233 | 20.183 | 3.450 | 7.150 | 39.966 |
55AZ Alkmaar | NED | 1.266 | 9.883 | 7.233 | 18.720 | 2.200 | 39.303 |
56Galatasaray AŞ | TUR | 15.400 | 11.520 | 2.420 | 1.020 | 7.840 | 38.200 |
57FC BATE Borisov | BLR | 6.800 | 5.675 | 10.175 | 6.625 | 8.850 | 38.125 |
58Hannover 96 | GER | 2.537 | 3.616 | 3.133 | 19.050 | 8.671 | 37.008 |
59Club Brugge KV | BEL | 6.900 | 11.740 | 3.920 | 10.020 | 4.100 | 36.680 |
60APOEL FC | CYP | 2.266 | 7.850 | 2.125 | 20.825 | 2.200 | 35.266 |
61Beşiktaş JK | TUR | 3.400 | 8.520 | 9.920 | 11.020 | 0.840 | 33.700 |
62Celtic FC | SCO | 7.375 | 5.533 | 2.220 | 5.550 | 9.580 | 30.258 |
63FC Steaua Bucureşti | ROU | 4.528 | 5.216 | 5.633 | 6.866 | 8.000 | 30.244 |
64Fenerbahçe SK | TUR | 6.400 | 12.520 | 2.420 | 1.020 | 7.840 | 30.200 |
65PAOK FC | GRE | 1.300 | 3.080 | 10.520 | 11.520 | 2.220 | 28.640 |
66S.S. Lazio | ITA | 2.275 | 7.085 | 2.314 | 9.271 | 7.416 | 28.362 |
67FC Salzburg | AUT | 0.450 | 14.875 | 2.875 | 8.425 | 1.350 | 27.975 |
68Hapoel Tel-Aviv FC | ISR | 0.350 | 10.450 | 8.925 | 6.200 | 1.550 | 27.475 |
69Hertha BSC Berlin | GER | 7.537 | 11.616 | 3.133 | 3.050 | 1.671 | 27.008 |
70Málaga CF | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 12.657 | 26.719 |
71CFR 1907 Cluj | ROU | 6.528 | 3.216 | 7.633 | 0.866 | 8.000 | 26.244 |
72Aston Villa FC | ENG | 11.000 | 5.085 | 5.171 | 3.050 | 1.600 | 25.907 |
73AS Saint-Étienne | FRA | 17.200 | 3.000 | 2.150 | 2.100 | 1.383 | 25.833 |
74AC Sparta Praha | CZE | 2.475 | 5.820 | 8.700 | 2.550 | 6.150 | 25.695 |
75GNK Dinamo Zagreb | CRO | 4.866 | 4.600 | 5.825 | 4.750 | 4.825 | 24.866 |
76UC Sampdoria | ITA | 11.275 | 3.085 | 6.314 | 2.271 | 1.416 | 24.362 |
77Everton FC | ENG | 4.000 | 11.585 | 3.671 | 3.050 | 1.600 | 23.907 |
78Real Racing Club | ESP | 10.662 | 3.585 | 3.642 | 4.171 | 1.657 | 23.719 |
79KKS Lech Poznań | POL | 8.000 | 1.925 | 10.900 | 1.325 | 1.500 | 23.650 |
80Stoke City FC | ENG | 3.000 | 3.585 | 3.671 | 11.050 | 1.600 | 22.907 |
81RC Deportivo La Coruña | ESP | 9.662 | 3.585 | 3.642 | 4.171 | 1.657 | 22.719 |
82KRC Genk | BEL | 0.900 | 3.240 | 2.420 | 9.020 | 7.100 | 22.680 |
83Rangers FC | SCO | 0.375 | 6.533 | 12.720 | 2.050 | 0.580 | 22.258 |
84Birmingham City FC | ENG | 3.000 | 3.585 | 3.671 | 10.050 | 1.600 | 21.907 |
85Newcastle United FC | ENG | 3.000 | 3.585 | 3.671 | 3.050 | 7.600 | 20.907 |
86Portsmouth FC | ENG | 9.000 | 3.585 | 3.671 | 3.050 | 1.600 | 20.907 |
87Levante UD | ESP | 2.662 | 3.585 | 3.642 | 4.171 | 6.657 | 20.719 |
88Getafe CF | ESP | 2.662 | 3.585 | 8.642 | 4.171 | 1.657 | 20.719 |
89BSC Young Boys | SUI | 1.580 | 2.150 | 9.180 | 2.700 | 4.925 | 20.535 |
90Trabzonspor AŞ | TUR | 1.400 | 3.020 | 2.420 | 11.020 | 2.340 | 20.200 |
91FC Viktoria Plzeň | CZE | 0.475 | 0.820 | 1.700 | 10.050 | 7.150 | 20.195 |
92FC Lokomotiv Moskva | RUS | 1.950 | 1.233 | 3.683 | 11.950 | 1.150 | 19.966 |
93Aalborg BK | DEN | 15.640 | 1.380 | 1.340 | 0.620 | 0.540 | 19.520 |
94sc Heerenveen | NED | 4.266 | 7.883 | 2.233 | 2.720 | 2.200 | 19.303 |
95FC Dnipro Dnipropetrovsk | UKR | 3.325 | 1.160 | 3.516 | 3.050 | 7.300 | 18.351 |
96VfL Borussia Mönchengladbach | GER | 2.537 | 3.616 | 3.133 | 3.050 | 5.671 | 18.008 |
97AS Nancy-Lorraine | FRA | 9.200 | 3.000 | 2.150 | 2.100 | 1.383 | 17.833 |
98US Città di Palermo | ITA | 2.275 | 3.085 | 7.314 | 3.271 | 1.416 | 17.362 |
99Anorthosis Famagusta FC | CYP | 9.266 | 1.350 | 2.125 | 2.825 | 1.700 | 17.266 |
100Montpellier Hérault SC | FRA | 2.200 | 3.000 | 3.150 | 2.100 | 6.383 | 16.833 |
101AJ Auxerre | FRA | 2.200 | 3.000 | 8.150 | 2.100 | 1.383 | 16.833 |
102FC Unirea Urziceni | ROU | 1.528 | 11.216 | 2.133 | 0.866 | 1.000 | 16.744 |
103AEK Athens FC | GRE | 1.300 | 4.580 | 6.520 | 3.520 | 0.720 | 16.640 |
104FK Austria Wien | AUT | 2.450 | 3.875 | 2.375 | 7.425 | 0.350 | 16.475 |
105Genoa CFC | ITA | 2.275 | 8.085 | 2.314 | 2.271 | 1.416 | 16.362 |
106CD Nacional | POR | 1.357 | 6.000 | 3.760 | 3.866 | 1.216 | 16.200 |
107FC Zürich | SUI | 0.580 | 8.150 | 1.180 | 5.200 | 0.925 | 16.035 |
108MŠK Žilina | SVK | 6.966 | 2.000 | 4.600 | 0.975 | 1.300 | 15.841 |
109Stade Rennais FC | FRA | 4.200 | 3.000 | 2.150 | 5.100 | 1.383 | 15.833 |
110Toulouse FC | FRA | 2.200 | 8.000 | 2.150 | 2.100 | 1.383 | 15.833 |
111NEC Nijmegen | NED | 8.266 | 1.883 | 2.233 | 2.720 | 0.700 | 15.803 |
112SC Vaslui | ROU | 2.528 | 2.716 | 2.133 | 5.866 | 2.500 | 15.744 |
113FK Partizan | SRB | 4.600 | 2.600 | 4.700 | 1.925 | 1.500 | 15.325 |
114Wisła Kraków | POL | 2.000 | 1.425 | 1.900 | 9.325 | 0.500 | 15.150 |
1151. FSV Mainz 05 | GER | 2.537 | 3.616 | 3.133 | 4.050 | 1.671 | 15.008 |
116Rosenborg BK | NOR | 6.500 | 0.920 | 2.475 | 1.960 | 2.820 | 14.675 |
117Aris Thessaloniki FC | GRE | 1.300 | 1.580 | 9.520 | 1.520 | 0.720 | 14.640 |
118CS Marítimo | POR | 1.357 | 2.000 | 5.260 | 2.366 | 3.216 | 14.200 |
119Feyenoord | NED | 3.266 | 1.883 | 3.733 | 2.720 | 2.200 | 13.803 |
120FC Utrecht | NED | 1.266 | 1.883 | 7.233 | 2.720 | 0.700 | 13.803 |
121A. Académica de Coimbra | POR | 1.357 | 2.000 | 3.760 | 2.366 | 4.216 | 13.700 |
122Bursaspor | TUR | 1.400 | 1.520 | 5.920 | 2.520 | 2.340 | 13.700 |
123KAA Gent | BEL | 0.900 | 2.740 | 5.920 | 2.020 | 2.100 | 13.680 |
124Legia Warszawa | POL | 1.000 | 1.425 | 0.900 | 8.325 | 2.000 | 13.650 |
125Maccabi Haifa FC | ISR | 0.350 | 5.450 | 1.925 | 5.200 | 0.550 | 13.475 |
126FC Anji Makhachkala | RUS | 1.950 | 1.233 | 2.183 | 1.950 | 6.150 | 13.466 |
127FC Dinamo Bucureşti | ROU | 1.528 | 5.216 | 1.633 | 2.366 | 2.500 | 13.244 |
128Vitória SC | POR | 2.357 | 2.000 | 3.760 | 3.866 | 1.216 | 13.200 |
129FC Vorskla Poltava | UKR | 3.325 | 2.660 | 2.016 | 3.550 | 1.300 | 12.851 |
130FC Karpaty Lviv | UKR | 3.325 | 1.160 | 4.016 | 3.050 | 1.300 | 12.851 |
131FC Nordsjælland | DEN | 1.640 | 0.880 | 2.340 | 2.120 | 5.540 | 12.520 |
132Odense BK | DEN | 1.640 | 2.380 | 4.340 | 3.620 | 0.540 | 12.520 |
133FC Sochaux-Montbéliard | FRA | 2.200 | 3.000 | 2.150 | 3.600 | 1.383 | 12.333 |
134EA Guingamp | FRA | 2.200 | 4.500 | 2.150 | 2.100 | 1.383 | 12.333 |
135PFC Levski Sofia | BUL | 1.450 | 2.625 | 5.925 | 1.300 | 0.650 | 11.950 |
136FC Metalurh Donetsk | UKR | 3.325 | 2.660 | 2.016 | 1.550 | 2.300 | 11.851 |
137FC Paços de Ferreira | POR | 1.357 | 3.000 | 3.760 | 2.366 | 1.216 | 11.700 |
138Vitória FC | POR | 2.357 | 2.000 | 3.760 | 2.366 | 1.216 | 11.700 |
139FC Sheriff | MDA | 0.133 | 4.425 | 4.425 | 0.600 | 1.950 | 11.533 |
140SK Sturm Graz | AUT | 0.450 | 4.875 | 2.375 | 3.425 | 0.350 | 11.475 |
141FC Dinamo Moskva | RUS | 1.950 | 2.733 | 2.183 | 1.950 | 2.650 | 11.466 |
142SK Slavia Praha | CZE | 4.475 | 3.820 | 0.700 | 1.050 | 1.150 | 11.195 |
143SK Rapid Wien | AUT | 0.450 | 5.875 | 2.875 | 1.425 | 0.350 | 10.975 |
144SC Tavriya Simferopol | UKR | 3.325 | 1.160 | 3.516 | 1.550 | 1.300 | 10.851 |
145NAC Breda | NED | 1.266 | 3.383 | 2.233 | 2.720 | 0.700 | 10.303 |
146AC Omonia | CYP | 1.266 | 1.850 | 2.125 | 3.325 | 1.700 | 10.266 |
147FC Alania Vladikavkaz | RUS | 1.950 | 1.233 | 2.183 | 3.450 | 1.150 | 9.966 |
148FC Sibir Novosibirsk | RUS | 1.950 | 1.233 | 3.683 | 1.950 | 1.150 | 9.966 |
149FC Amkar Perm | RUS | 1.950 | 2.733 | 2.183 | 1.950 | 1.150 | 9.966 |
150NK Maribor | SVN | 0.266 | 1.775 | 1.800 | 2.450 | 3.650 | 9.941 |
151Debreceni VSC | HUN | 0.200 | 4.550 | 2.550 | 0.450 | 2.100 | 9.850 |
152Vitesse | NED | 1.266 | 1.883 | 2.233 | 2.720 | 1.700 | 9.803 |
153ADO Den Haag | NED | 1.266 | 1.883 | 2.233 | 3.720 | 0.700 | 9.803 |
154FC Timişoara | ROU | 0.528 | 5.216 | 2.133 | 0.866 | 1.000 | 9.744 |
155PFC Krylya Sovetov Samara | RUS | 1.950 | 2.233 | 2.183 | 1.950 | 1.150 | 9.466 |
156FC Moskva | RUS | 2.950 | 1.233 | 2.183 | 1.950 | 1.150 | 9.466 |
157FC Arsenal Kyiv | UKR | 3.325 | 1.160 | 2.016 | 1.550 | 1.300 | 9.351 |
158AEK Larnaca FC | CYP | 1.266 | 0.850 | 0.625 | 5.825 | 0.700 | 9.266 |
159Brøndby IF | DEN | 1.640 | 2.380 | 2.840 | 1.620 | 0.540 | 9.020 |
160HNK Hajduk Split | CRO | 0.866 | 1.600 | 2.825 | 1.750 | 1.825 | 8.866 |
161Bnei Yehuda Tel-Aviv FC | ISR | 0.350 | 2.950 | 1.425 | 2.200 | 1.550 | 8.475 |
162PFC CSKA Sofia | BUL | 0.450 | 2.625 | 2.925 | 1.800 | 0.650 | 8.450 |
163ŠK Slovan Bratislava | SVK | 0.966 | 2.000 | 2.100 | 2.475 | 0.800 | 8.341 |
164FK Crvena zvezda | SRB | 0.600 | 2.100 | 1.700 | 1.925 | 2.000 | 8.325 |
165FC Rapid Bucureşti | ROU | 1.528 | 1.216 | 0.633 | 2.866 | 2.000 | 8.244 |
166FC Oţelul Galaţi | ROU | 0.528 | 1.216 | 0.633 | 4.866 | 1.000 | 8.244 |
167KSC Lokeren OV | BEL | 0.900 | 1.740 | 0.920 | 2.020 | 2.600 | 8.180 |
168Atromitos FC | GRE | 1.300 | 1.580 | 1.520 | 1.520 | 2.220 | 8.140 |
169FC Sion | SUI | 0.580 | 2.650 | 1.180 | 2.700 | 0.925 | 8.035 |
170IF Elfsborg | SWE | 0.500 | 2.000 | 2.020 | 1.580 | 1.925 | 8.025 |
171Kalmar FF | SWE | 2.500 | 1.500 | 1.520 | 0.580 | 1.925 | 8.025 |
172Maccabi Tel-Aviv FC | ISR | 0.350 | 1.450 | 2.425 | 3.200 | 0.550 | 7.975 |
173PFC Litex Lovech | BUL | 1.450 | 2.125 | 2.425 | 1.800 | 0.150 | 7.950 |
174Videoton FC | HUN | 0.200 | 0.550 | 1.050 | 1.450 | 4.600 | 7.850 |
175KVC Westerlo | BEL | 0.900 | 1.740 | 0.920 | 3.020 | 1.100 | 7.680 |
176Cercle Brugge KSV | BEL | 0.900 | 1.740 | 1.920 | 2.020 | 1.100 | 7.680 |
177Asteras Tripolis FC | GRE | 1.300 | 1.580 | 1.520 | 1.520 | 1.720 | 7.640 |
178Olympiacos Volou FC | GRE | 1.300 | 1.580 | 1.520 | 2.520 | 0.720 | 7.640 |
179FC Luzern | SUI | 0.580 | 1.150 | 2.180 | 1.200 | 2.425 | 7.535 |
180AIK | SWE | 0.500 | 0.500 | 2.020 | 0.580 | 3.925 | 7.525 |
181FC Midtjylland | DEN | 1.640 | 0.880 | 1.340 | 1.620 | 2.040 | 7.520 |
182SV Ried | AUT | 0.450 | 1.875 | 0.875 | 2.925 | 1.350 | 7.475 |
183Heart of Midlothian FC | SCO | 0.375 | 2.033 | 0.720 | 2.050 | 2.080 | 7.258 |
184Sivasspor | TUR | 1.400 | 3.020 | 0.920 | 1.020 | 0.840 | 7.200 |
185FC Slovan Liberec | CZE | 0.475 | 2.320 | 0.700 | 1.050 | 2.650 | 7.195 |
186WKS Śląsk Wrocław | POL | 1.000 | 0.425 | 0.900 | 2.825 | 2.000 | 7.150 |
187Larissa FC | GRE | 1.300 | 2.080 | 1.520 | 1.520 | 0.720 | 7.140 |
188FC Lausanne-Sport | SUI | 0.580 | 1.150 | 3.180 | 1.200 | 0.925 | 7.035 |
189Randers FC | DEN | 1.640 | 1.880 | 2.340 | 0.620 | 0.540 | 7.020 |
190Motherwell FC | SCO | 0.375 | 1.533 | 2.220 | 0.550 | 2.080 | 6.758 |
191HJK Helsinki | FIN | 0.366 | 0.775 | 1.860 | 1.800 | 1.900 | 6.701 |
192Eskişehirspor | TUR | 1.400 | 1.520 | 0.920 | 1.020 | 1.840 | 6.700 |
193Gaziantepspor | TUR | 1.400 | 1.520 | 0.920 | 2.020 | 0.840 | 6.700 |
194Kayserispor | TUR | 2.400 | 1.520 | 0.920 | 1.020 | 0.840 | 6.700 |
195FK Ventspils | LVA | 0.233 | 3.450 | 0.600 | 1.125 | 1.250 | 6.658 |
196FC Thun | SUI | 0.580 | 1.150 | 1.180 | 2.700 | 0.925 | 6.535 |
197Grasshopper Club | SUI | 0.580 | 1.150 | 2.680 | 1.200 | 0.925 | 6.535 |
198Helsingborgs IF | SWE | 0.500 | 1.500 | 0.520 | 2.080 | 1.925 | 6.525 |
199AC Horsens | DEN | 1.640 | 0.880 | 1.340 | 0.620 | 2.040 | 6.520 |
200Hapoel Kiryat Shmona FC | ISR | 0.350 | 1.450 | 0.925 | 1.200 | 2.550 | 6.475 |
201FK Ekranas | LTU | 0.500 | 1.250 | 1.125 | 1.700 | 1.725 | 6.300 |
202AEL Limassol FC | CYP | 1.266 | 0.850 | 0.625 | 1.825 | 1.700 | 6.266 |
203Apollon Limassol FC | CYP | 1.266 | 0.850 | 1.625 | 1.825 | 0.700 | 6.266 |
204APOP/Kinyras Peyias FC | CYP | 1.266 | 1.850 | 0.625 | 1.825 | 0.700 | 6.266 |
205FK Mladá Boleslav | CZE | 0.475 | 0.820 | 0.700 | 2.050 | 2.150 | 6.195 |
206FK Jablonec | CZE | 0.475 | 0.820 | 1.700 | 2.050 | 1.150 | 6.195 |
207FC Baník Ostrava | CZE | 1.475 | 0.820 | 1.700 | 1.050 | 1.150 | 6.195 |
208FC Aktobe | KAZ | 0.166 | 1.750 | 1.675 | 1.325 | 1.275 | 6.191 |
209Tromsø IL | NOR | 0.500 | 1.920 | 0.475 | 0.960 | 2.320 | 6.175 |
210Aalesunds FK | NOR | 0.500 | 0.420 | 1.475 | 1.960 | 1.820 | 6.175 |
211Ruch Chorzów | POL | 1.000 | 0.425 | 1.900 | 1.325 | 1.500 | 6.150 |
212FC Gomel | BLR | 0.800 | 0.675 | 1.175 | 1.625 | 1.850 | 6.125 |
213FC Dinamo Minsk | BLR | 0.800 | 1.175 | 2.675 | 0.625 | 0.850 | 6.125 |
214Servette FC | SUI | 0.580 | 1.150 | 1.180 | 1.200 | 1.925 | 6.035 |
215FC Admira Wacker Mödling | AUT | 0.450 | 1.875 | 0.875 | 1.425 | 1.350 | 5.975 |
216Saint Patrick's Athletic FC | IRL | 1.500 | 1.775 | 0.200 | 1.300 | 1.200 | 5.975 |
217Maccabi Netanya FC | ISR | 0.350 | 2.450 | 0.925 | 1.200 | 1.050 | 5.975 |
218NK Slaven Koprivnica | CRO | 0.866 | 1.600 | 0.825 | 0.750 | 1.825 | 5.866 |
219FC Spartak Trnava | SVK | 0.966 | 1.000 | 0.600 | 1.975 | 1.300 | 5.841 |
220FC Zestafoni | GEO | 0.233 | 0.850 | 1.375 | 2.075 | 1.300 | 5.833 |
221Dundee United FC | SCO | 0.375 | 0.533 | 2.220 | 1.050 | 1.580 | 5.758 |
222CS Gaz Metan Mediaş | ROU | 0.528 | 1.216 | 0.633 | 2.366 | 1.000 | 5.744 |
223FK Teplice | CZE | 0.475 | 2.320 | 0.700 | 1.050 | 1.150 | 5.695 |
223SK Sigma Olomouc | CZE | 0.475 | 2.320 | 0.700 | 1.050 | 1.150 | 5.695 |
225Molde FK | NOR | 0.500 | 0.420 | 1.475 | 0.460 | 2.820 | 5.675 |
226FC Dnepr Mogilev | BLR | 0.800 | 0.675 | 2.675 | 0.625 | 0.850 | 5.625 |
227Qarabağ FK | AZE | 0.133 | 1.800 | 1.900 | 1.275 | 0.500 | 5.608 |
228AGF Aarhus | DEN | 1.640 | 0.880 | 1.340 | 0.620 | 1.040 | 5.520 |
229Shamrock Rovers FC | IRL | 0.500 | 0.275 | 1.200 | 2.300 | 1.200 | 5.475 |
230Jagiellonia Białystok | POL | 1.000 | 0.425 | 1.900 | 1.575 | 0.500 | 5.400 |
231FC Dinamo Tbilisi | GEO | 0.233 | 1.350 | 1.375 | 2.075 | 0.300 | 5.333 |
232FK Vojvodina | SRB | 0.600 | 1.600 | 0.700 | 0.925 | 1.500 | 5.325 |
233KSP Polonia Warszawa | POL | 1.000 | 1.425 | 0.900 | 1.325 | 0.500 | 5.150 |
234FC Shakhtyor Soligorsk | BLR | 0.800 | 0.675 | 1.175 | 1.125 | 1.350 | 5.125 |
235FC Naftan Novopolotsk | BLR | 0.800 | 1.175 | 1.175 | 0.625 | 1.350 | 5.125 |
236FK Sarajevo | BIH | 0.366 | 1.850 | 0.375 | 1.225 | 1.250 | 5.066 |
237AC Bellinzona | SUI | 0.580 | 1.150 | 1.180 | 1.200 | 0.925 | 5.035 |
238Malmö FF | SWE | 0.500 | 0.500 | 0.520 | 2.580 | 0.925 | 5.025 |
239IFK Göteborg | SWE | 0.500 | 1.500 | 1.520 | 0.580 | 0.925 | 5.025 |
240Stabæk Fotball | NOR | 0.500 | 1.920 | 0.975 | 0.460 | 1.070 | 4.925 |
241NK Varaždin | CRO | 0.866 | 0.600 | 0.825 | 1.750 | 0.825 | 4.866 |
241RNK Split | CRO | 0.866 | 0.600 | 0.825 | 1.750 | 0.825 | 4.866 |
243HNK Rijeka | CRO | 0.866 | 1.600 | 0.825 | 0.750 | 0.825 | 4.866 |
244FC Metalurgi Rustavi | GEO | 0.233 | 0.850 | 1.375 | 1.575 | 0.800 | 4.833 |
245Vålerenga Fotball | NOR | 0.500 | 1.420 | 0.475 | 1.460 | 0.820 | 4.675 |
246SK Brann | NOR | 2.500 | 0.420 | 0.475 | 0.460 | 0.820 | 4.675 |
247FC Minsk | BLR | 0.800 | 0.675 | 1.175 | 1.125 | 0.850 | 4.625 |
248FC Torpedo Zhodino | BLR | 0.800 | 0.675 | 1.675 | 0.625 | 0.850 | 4.625 |
249FC Partizan Minsk | BLR | 0.800 | 1.175 | 1.175 | 0.625 | 0.850 | 4.625 |
250KR Reykjavík | ISL | 0.233 | 1.250 | 0.575 | 1.275 | 1.250 | 4.583 |
251FK Željezničar | BIH | 0.366 | 0.350 | 1.375 | 1.225 | 1.250 | 4.566 |
252FK Rabotnicki | MKD | 0.100 | 1.100 | 1.275 | 1.825 | 0.250 | 4.550 |
253Beitar Jerusalem FC | ISR | 0.350 | 1.450 | 0.925 | 1.200 | 0.550 | 4.475 |
254PFC Cherno More Varna | BUL | 1.450 | 1.625 | 0.925 | 0.300 | 0.150 | 4.450 |
255ND Mura 05 | SVN | 0.266 | 0.275 | 0.300 | 0.450 | 3.150 | 4.441 |
256F91 Dudelange | LUX | 0.000 | 1.050 | 0.375 | 1.225 | 1.775 | 4.425 |
257NK Osijek | CRO | 0.866 | 0.600 | 0.825 | 0.750 | 1.325 | 4.366 |
258HNK Cibalia | CRO | 0.866 | 0.600 | 1.325 | 0.750 | 0.825 | 4.366 |
258HNK Šibenik | CRO | 0.866 | 0.600 | 1.325 | 0.750 | 0.825 | 4.366 |
260FK Senica | SVK | 0.966 | 0.500 | 0.600 | 1.475 | 0.800 | 4.341 |
261MFK Košice | SVK | 0.966 | 2.000 | 0.600 | 0.475 | 0.300 | 4.341 |
262Bohemian FC | IRL | 0.500 | 1.275 | 1.200 | 0.800 | 0.450 | 4.225 |
263FC Inter Turku | FIN | 0.366 | 1.275 | 1.360 | 0.300 | 0.900 | 4.201 |
264FH Hafnarfjördur | ISL | 0.233 | 1.250 | 1.075 | 0.775 | 0.750 | 4.083 |
265FC Dacia Chisinau | MDA | 0.133 | 0.925 | 0.925 | 1.100 | 0.950 | 4.033 |
